<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Original 2 Guys Blog</title>
	<atom:link href="http://www.2guysblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2guysblog.com</link>
	<description>2 Guys, 1 Mission... Document Everything!</description>
	<lastBuildDate>Sat, 28 Jan 2012 23:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Fix: Bricked Dell Streak 5</title>
		<link>http://www.2guysblog.com/2012/01/28/how-to-fix-bricked-dell-streak-5/</link>
		<comments>http://www.2guysblog.com/2012/01/28/how-to-fix-bricked-dell-streak-5/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:32:50 +0000</pubDate>
		<dc:creator>Marlon T</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[2.3.3]]></category>
		<category><![CDATA[bricked dell]]></category>
		<category><![CDATA[bricked dell streak]]></category>
		<category><![CDATA[bricked dell streak 5]]></category>
		<category><![CDATA[bricked phone]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell streak]]></category>
		<category><![CDATA[dell streak 5]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[streak]]></category>
		<category><![CDATA[streak 5]]></category>

		<guid isPermaLink="false">http://www.2guysblog.com/?p=539</guid>
		<description><![CDATA[Have you rushed out to get the &#8216;new&#8217; Gingerbread ROM [Android 2.3.3] onto your Dell Streak 5? Did you experience a stuck or fixed Dell Logo for greater than 5 minutes without loading? You have come to the right place because I experienced the exact same problem with my Dell Streak 5 when attempting to [...]]]></description>
		<wfw:commentRss>http://www.2guysblog.com/2012/01/28/how-to-fix-bricked-dell-streak-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought a Used XBOX360</title>
		<link>http://www.2guysblog.com/2011/10/11/bought-a-used-xbox360/</link>
		<comments>http://www.2guysblog.com/2011/10/11/bought-a-used-xbox360/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 06:50:08 +0000</pubDate>
		<dc:creator>Marlon T</dc:creator>
				<category><![CDATA[XBOX 360]]></category>

		<guid isPermaLink="false">http://www.2guysblog.com/?p=536</guid>
		<description><![CDATA[Just a few days ago I was bored and browsing craigslist.org and came across an ad for an XBOX360 with 8 Games, one controller and all cables (power, av) inclusive for 140$! I figured, what the hell&#8230; Let me offer this guy 100$ and see if he bites. Sure enough, he did and for 100$ [...]]]></description>
		<wfw:commentRss>http://www.2guysblog.com/2011/10/11/bought-a-used-xbox360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Million Dollar Portfolio Bonus Bucks Answers</title>
		<link>http://www.2guysblog.com/2011/10/03/cnbc-million-dollar-portfolio-challenge/</link>
		<comments>http://www.2guysblog.com/2011/10/03/cnbc-million-dollar-portfolio-challenge/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:28:13 +0000</pubDate>
		<dc:creator>Matt R</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[bonus buck answers]]></category>
		<category><![CDATA[bonus bucks]]></category>
		<category><![CDATA[bonus bucks answers]]></category>
		<category><![CDATA[cnbc bonus bucks]]></category>
		<category><![CDATA[cnbc bonus bucks answers]]></category>
		<category><![CDATA[cnbc bonus bucks daily trivia answers]]></category>
		<category><![CDATA[cnbc bonus bucks trivia answers]]></category>
		<category><![CDATA[CNBC Million Dollar Portfolio Challenge]]></category>

		<guid isPermaLink="false">http://www.2guysblog.com/?p=533</guid>
		<description><![CDATA[1. Australians are expected to splurge A$7.88 billion on pet care services and products in the 2011-2012 financial year. How much are they spending on food per year, according to market research firm IBIS? B. A$ 2.8 billion 2. London Metal Exchange is being courted as a possible acquisition target, according to its CEO, Martin [...]]]></description>
		<wfw:commentRss>http://www.2guysblog.com/2011/10/03/cnbc-million-dollar-portfolio-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Million Dollar Portfolio Bonus Bucks Answers</title>
		<link>http://www.2guysblog.com/2011/09/29/cnbc-million-dollar-portfolio-bonus-bucks-answers-7/</link>
		<comments>http://www.2guysblog.com/2011/09/29/cnbc-million-dollar-portfolio-bonus-bucks-answers-7/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:29:47 +0000</pubDate>
		<dc:creator>Matt R</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[bonus buck answers]]></category>
		<category><![CDATA[bonus bucks]]></category>
		<category><![CDATA[bonus bucks answers]]></category>
		<category><![CDATA[cnbc bonus bucks]]></category>
		<category><![CDATA[cnbc bonus bucks answers]]></category>
		<category><![CDATA[cnbc bonus bucks daily trivia answers]]></category>
		<category><![CDATA[cnbc bonus bucks trivia answers]]></category>
		<category><![CDATA[CNBC Million Dollar Portfolio Challenge]]></category>

		<guid isPermaLink="false">http://www.2guysblog.com/?p=530</guid>
		<description><![CDATA[1. A World War II-era British merchant vessel recently found wrecked off the coast of Ireland looks likely to contain the largest haul of shipwrecked precious metal in history. What is the metal? C. Silver 2. Standard and Poor&#8217;s warned on CNBC on Tuesday (9/27/2011) that Chinese property firms could face a severe liquidity crunch [...]]]></description>
		<wfw:commentRss>http://www.2guysblog.com/2011/09/29/cnbc-million-dollar-portfolio-bonus-bucks-answers-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Million Dollar Portfolio Bonus Bucks Answers</title>
		<link>http://www.2guysblog.com/2011/09/27/cnbc-million-dollar-portfolio-bonus-bucks-answers-6/</link>
		<comments>http://www.2guysblog.com/2011/09/27/cnbc-million-dollar-portfolio-bonus-bucks-answers-6/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:53:14 +0000</pubDate>
		<dc:creator>Matt R</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[bonus buck answers]]></category>
		<category><![CDATA[bonus bucks]]></category>
		<category><![CDATA[bonus bucks answers]]></category>
		<category><![CDATA[cnbc bonus bucks]]></category>
		<category><![CDATA[cnbc bonus bucks answers]]></category>
		<category><![CDATA[cnbc bonus bucks daily trivia answers]]></category>
		<category><![CDATA[cnbc bonus bucks trivia answers]]></category>
		<category><![CDATA[CNBC Million Dollar Portfolio Challenge]]></category>

		<guid isPermaLink="false">http://www.2guysblog.com/?p=528</guid>
		<description><![CDATA[1. How much did Singapore spend to host the just concluded F1 grand prix? D. None of the above 2. Switzerland recently set a limit for the Swiss franc&#8217;s appreciation against the euro. What was that limit, of francs to euros? A. 1.20 3. According to the CNBC Explains video on hedge funds, most of [...]]]></description>
		<wfw:commentRss>http://www.2guysblog.com/2011/09/27/cnbc-million-dollar-portfolio-bonus-bucks-answers-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Million Dollar Portfolio Bonus Bucks Answers</title>
		<link>http://www.2guysblog.com/2011/09/26/cnbc-million-dollar-portfolio-bonus-bucks-answers-5/</link>
		<comments>http://www.2guysblog.com/2011/09/26/cnbc-million-dollar-portfolio-bonus-bucks-answers-5/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:12:24 +0000</pubDate>
		<dc:creator>Matt R</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[bonus buck answers]]></category>
		<category><![CDATA[bonus bucks]]></category>
		<category><![CDATA[bonus bucks answers]]></category>
		<category><![CDATA[cnbc bonus bucks]]></category>
		<category><![CDATA[cnbc bonus bucks answers]]></category>
		<category><![CDATA[cnbc bonus bucks daily trivia answers]]></category>
		<category><![CDATA[cnbc bonus bucks trivia answers]]></category>
		<category><![CDATA[CNBC Million Dollar Portfolio Challenge]]></category>

		<guid isPermaLink="false">http://www.2guysblog.com/?p=521</guid>
		<description><![CDATA[1. Singapore hopes to become a major cruise center in Asia. How many cruise passengers passed through the city-state last year: D. 1 million 2. What nation&#8217;s finance minister warned on Sept. 16 that a collapse of the euro could lead to war? D. Poland 3. On September 20’s “Mad Money,” why does Jim Cramer [...]]]></description>
		<wfw:commentRss>http://www.2guysblog.com/2011/09/26/cnbc-million-dollar-portfolio-bonus-bucks-answers-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is KC Tea and How to Make It</title>
		<link>http://www.2guysblog.com/2011/09/23/what-is-kc-tea-and-how-to-make-it/</link>
		<comments>http://www.2guysblog.com/2011/09/23/what-is-kc-tea-and-how-to-make-it/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:46:39 +0000</pubDate>
		<dc:creator>Marlon T</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[kansas city iced tea]]></category>
		<category><![CDATA[kansas city tea]]></category>
		<category><![CDATA[kc iced tea]]></category>
		<category><![CDATA[kc tea]]></category>
		<category><![CDATA[kc tea tech n9ne]]></category>
		<category><![CDATA[tech n9ne]]></category>

		<guid isPermaLink="false">http://www.2guysblog.com/?p=511</guid>
		<description><![CDATA[Well&#8230; If you don&#8217;t know what KC Tea is, you came to the right place because we are gonna set you right. KC Tea &#8211; Kansas City [Iced] Tea, brought from the great man and rapper Tech N9ne. To set you straight, first start off with Hennessy Cognac, you&#8217;ll need 2 shots of this Sprite [...]]]></description>
		<wfw:commentRss>http://www.2guysblog.com/2011/09/23/what-is-kc-tea-and-how-to-make-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Million Dollar Portfolio Bonus Bucks Answers</title>
		<link>http://www.2guysblog.com/2011/09/23/cnbc-million-dollar-portfolio-bonus-bucks-answers-4/</link>
		<comments>http://www.2guysblog.com/2011/09/23/cnbc-million-dollar-portfolio-bonus-bucks-answers-4/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:46:11 +0000</pubDate>
		<dc:creator>Matt R</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[bonus buck answers]]></category>
		<category><![CDATA[bonus bucks]]></category>
		<category><![CDATA[bonus bucks answers]]></category>
		<category><![CDATA[cnbc bonus bucks]]></category>
		<category><![CDATA[cnbc bonus bucks answers]]></category>
		<category><![CDATA[cnbc bonus bucks daily trivia answers]]></category>
		<category><![CDATA[cnbc bonus bucks trivia answers]]></category>
		<category><![CDATA[CNBC Million Dollar Portfolio Challenge]]></category>

		<guid isPermaLink="false">http://www.2guysblog.com/?p=509</guid>
		<description><![CDATA[1. The F8 Facebook Developers Conference 2011, took place in: B. San Francisco, CA 2. According to Daryl Guppy&#8217;s post on Tuesday gold prices are likely to retest what level? C. 1,920 3. The top institutional holder of Apple Inc stock is: D. Fidelity Enjoy!]]></description>
		<wfw:commentRss>http://www.2guysblog.com/2011/09/23/cnbc-million-dollar-portfolio-bonus-bucks-answers-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Million Dollar Portfolio Bonus Bucks Answers</title>
		<link>http://www.2guysblog.com/2011/09/22/cnbc-million-dollar-portfolio-bonus-bucks-answers-3/</link>
		<comments>http://www.2guysblog.com/2011/09/22/cnbc-million-dollar-portfolio-bonus-bucks-answers-3/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:20:26 +0000</pubDate>
		<dc:creator>Matt R</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[bonus buck answers]]></category>
		<category><![CDATA[bonus bucks]]></category>
		<category><![CDATA[bonus bucks answers]]></category>
		<category><![CDATA[cnbc bonus bucks]]></category>
		<category><![CDATA[cnbc bonus bucks answers]]></category>
		<category><![CDATA[cnbc bonus bucks daily trivia answers]]></category>
		<category><![CDATA[cnbc bonus bucks trivia answers]]></category>
		<category><![CDATA[CNBC Million Dollar Portfolio Challenge]]></category>

		<guid isPermaLink="false">http://www.2guysblog.com/?p=506</guid>
		<description><![CDATA[1. What is the 8th most popular city for business? B. Madrid 2. What is the 31st most safest bank in the world in 2011 C. Cassa Depositi e Prestiti Turin, Italy 3. In CNBC.com’s “Top 10 Green Cars 2011,” how is the Lexus CT 200h described? B. &#8220;Sporty, little premium hatchback&#8221; Enjoy!]]></description>
		<wfw:commentRss>http://www.2guysblog.com/2011/09/22/cnbc-million-dollar-portfolio-bonus-bucks-answers-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Million Dollar Portfolio Bonus Bucks Answers</title>
		<link>http://www.2guysblog.com/2011/09/21/cnbc-million-dollar-portfolio-bonus-bucks-answers-2/</link>
		<comments>http://www.2guysblog.com/2011/09/21/cnbc-million-dollar-portfolio-bonus-bucks-answers-2/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:53:43 +0000</pubDate>
		<dc:creator>Matt R</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[bonus buck answers]]></category>
		<category><![CDATA[bonus bucks]]></category>
		<category><![CDATA[bonus bucks answers]]></category>
		<category><![CDATA[cnbc bonus bucks]]></category>
		<category><![CDATA[cnbc bonus bucks answers]]></category>
		<category><![CDATA[cnbc bonus bucks daily trivia answers]]></category>
		<category><![CDATA[cnbc bonus bucks trivia answers]]></category>
		<category><![CDATA[CNBC Million Dollar Portfolio Challenge]]></category>

		<guid isPermaLink="false">http://www.2guysblog.com/?p=467</guid>
		<description><![CDATA[1. Which of the following is NOT true of the &#8216;Death Shirt&#8217; that&#8217;s included in October&#8217;s John Wayne Auction? C. It has a red stain from fake blood 2. What is the third most dangerous job of 2011? D. Pilots and Flight Engineers 3. The world&#8217;s largest, second-largest and third-largest auto markets respectively for 2011 [...]]]></description>
		<wfw:commentRss>http://www.2guysblog.com/2011/09/21/cnbc-million-dollar-portfolio-bonus-bucks-answers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

